| ABOUT US › |
| BROCHURES › |
| PARTS › |
| CONTACT › |
| EMPLOYMENT › |
![]() |
| MODEL 150 - Cable Plow | |
| Operating Weight - lbs. (kg) | 34,200 (15,545) - complete |
| Length - in. (cm) | 133.5 (339) - not including reel carrier & plow |
| Height - in. (cm) | 107 (272) - not including canopy rollers |
| Plow | BRON V75-3 |
| Max. Cutting Depth - in. (cm) | 60 (152) |
| Engine - h.p. (kw) | CAT 200 (150) |
| Track Drive | Hydrostatic 2-speed automatic - Variable speed |
| Ground Pressure - in. / psi (cm / kPa) | Std. 30 / 5.4 (76 / 37.2) |
| Undercarriage - in. (cm) |
D4 66 gauge (168) 112 footprint (284) Ground clearance 14 (35.6) Shoe width 24 & 30 (61 & 76) |
| Rollers per side | 7 |
| Outside Track Width - in. (cm) |
Std. 90 (228.6) Max. 102 (259) |
| Fuel Tank - U.S. gallons (l) | 80 (302) |
| Hydraulic Tank - U.S. gallons (l) | 65 (246) |
| Hydraulics | 1 per track - 1 per attachment |
| Reel Carrier - lb. (kg) / in. (cm) |
8,000 (3632) standard lift capacity 58 (147) dual reel width 80 (203) (less center arm) 114 (289.6) max. reel dia. |
| MODEL 250 - Cable Plow | |
| Operating Weight - lbs. (kg) | 57,000 (25,909) - complete |
| Length - in. (cm) | 412 (1,046.5) |
| Height - in. (cm) | 124 (315) - not including canopy rollers |
| Plow | BRON 250V |
| Max. Cutting Depth - in. (cm) | 66 (168) |
| Engine - h.p. (kw) | CAT 300 (223) |
| Track Drive | Hydrostatic 2-speed automatic - Variable speed |
| Ground Pressure - psi (kPa) | 8.6 (59.3) |
| Undercarriage - in. (cm) |
D5 82 gauge (208) 136 footprint (346) Ground clearance - 16(40.6) Shoe width 30 (76) |
| Rollers per side | 8 |
| Outside Track Width - in. (cm) | Std. 112 (284.5) |
| Fuel Tank - U.S. gallons (l) | 105 (397) |
| Hydraulic Tank - U.S. gallons (l) | 80 (303) |
| Hydraulics | load sense closed centre |
| Reel Carrier - lb. (kg) / in. (cm) |
20,000 (9072) standard lift capacity 58 (147) dual reel width 80 (203) (less center arm) 114 (289.6) max. reel dia. |
| MODEL 350 - Cable Plow | |
| Operating Weight - lbs. (kg) | 55,000 (24,948) - complete |
| Length - in. (cm) | 276 (701) - not including reel carrier & plow |
| Height - in. (cm) | 125 (317.5) - not including canopy rollers |
| Plow | BRON HS II |
| Max. Cutting Depth - in. (cm) | 72 (183) |
| Engine - h.p. (kw) | CAT 350 (261) |
| Track Drive | Hydrostatic 2-speed automatic - Variable speed |
| Ground Pressure - in. / psi (cm / kPa) | Std. 34 / 4.1 (86.3 / 28.2) |
| Undercarriage - in. (cm) |
D5 92 gauge (234) 198 footprint (503) Ground clearance 24 (60.9) Shoe width 34 (86.3) |
| Rollers per side | 11 |
| Outside Track Width - in. (cm) |
Std. 126 (320) Max. 138 (350) |
| Fuel Tank - U.S. gallons (l) | 125 (473) |
| Hydraulic Tank - U.S. gallons (l) | 108 (409) |
| Hydraulics | 1 per track - 1 per attachment |
| Reel Carrier - lb. (kg) / in. (cm) |
10,000 (4540) standard lift capacity 58 (147) dual reel width 80 (203) (less center arm) 114 (289.6) max. reel dia. |
| MODEL 450 - Cable Plow | |
| Operating Weight - lbs. (kg) | 75,000 (34,050) - complete |
| Length - in. (cm) | 298 (747) - not including reel carrier & plow |
| Height - in. (cm) | 132 (335) - not including canopy rollers |
| Plow | BRON HS III |
| Max. Cutting Depth - in. (cm) | 78 (198) |
| Engine - h.p. (kw) | CAT 450 (336) |
| Track Drive | Hydrostatic 2-speed automatic - Variable speed |
| Ground Pressure - in. / psi (cm / kPa) | Std. 36 / 5.0 (63.5 / 34.5) |
| Undercarriage - in. (cm) |
D7 96 gauge (244) 198 footprint (503) Ground clearance 24 (60.9) Shoe width 36 (91) |
| Rollers per side | 13 |
| Outside Track Width - in. (cm) |
Std. 132 (335) Max. 138 (350) |
| Fuel Tank - U.S. gallons (l) | 130 (488) |
| Hydraulic Tank - U.S. gallons (l) | 108 (409) |
| Hydraulics | 1 per track - 1 per attachment |
| Reel Carrier - lb. (kg) / in. (cm) |
10,000 (4540) standard lift capacity 58 (147) dual reel width 80 (203) (less center arm) 114 (289.6) max. reel dia. |
| MODEL 700 - Cable Plow - View Details | |
| Operating Weight - lbs. (kg) | 165,000 (74,842 kg) - complete |
| Plow | N/A |
| Max. Cutting Depth - in. (cm) | 108 (274) |
| Engine - h.p. | C-18 700 |
| Track Drive | Hydrostatic 2-speed automatic - Variable speed |
| Ground Pressure - psi (kPa) | 6.6 (45.5) |
| Undercarriage - in. (cm) | 117 gauge (297) 230 footprint (584) Ground clearance Shoe width 36 (91) |
| Rollers per side | 16 |
| Outside Track Width - in. (cm) |
Std. 153 (389) |
| Fuel Tank - U.S. gallons (l) | 350 (1324) |
| Hydraulics | 1 per track - 1 per attachment |