|
|
| Engine | 200hp CAT |
| Ground Pressure | Std. 30 6.6 psi (.76 m 45.5 kPa) |
| Rollers per Side | 6 |
| Outside Track Width | Std. 110 (2.79 m) |
| Track Drive | Hydrostatic 2-speed automatic, Variable speed |
| Fuel Tank | 80 gallons (302 litres ) |
| Hydraulic Tank | 65 gallons (246 litres) |
| HYDRAULICS | 3 Pumps (1 per track 1 side boom) 3 function control valve |
| SIDEBOOM | 5,000 lb. counterweight (2268 kg) 2-speed planetary load line Single-speed planetary boom hoist winch 20 boom length (6.1 m) 30,000/40,000 lbs. at 4 (13608/18144 kg at 1.22m) |
|
GENERAL DIMENSIONS Overall length Overall height Overall width Weight |
133.5 (3.391 m) 107 (2.718 m) 135.5 (3.442 m) Approx. 35,000/37,000 lbs. (15880/16800 kg) |