|
|
| Model 700B | |
| WEIGHT AND DIMENSIONS | |
| Weight | 100,000 (45,359 kg) |
| Ground Pressure | 6.8 psi (47 kPa) |
| Length | 324 in. (8,230 mm) |
| Width | 132 in. (3,353 mm) |
| Height | 142 in. (3,607 mm) |
| Ground Clearance | 19 in. (483 mm) |
| TRAVEL SPEED | |
| Low Range | 1.2 mph (1.9 kph) |
| High Range | 2.8 mph (4.5 kph) |
| ENGINE | |
| Model | Caterpillar C-18© |
| Number of Cylinders | 6 |
| Bore | 5.71 in. (145 mm) |
| Stroke | 7.2 in. (183 mm) |
| Displacement | 1,104 cu.in (18.1 L) |
| Maximum no-load speed | 2,000 RPM |
| Gross Power @ 2000 RPM | 700 HP (522 kW) |
| Fuel Tank Capacity | 350 gal. (1,325 L) |
| Electrical System | 24V |
| UNDERCARRIAGE | |
| Suspension | D7 |
| Track Rollers | D7 |
| Track Chain | D7 |
| Track Shoes | Double |
| Track Shoe Width | 36 in. (914 mm) |
| HYDRAULIC SYSTEM | |
| Hydraulic Pressure - Drives | 6,000 psi (41,369 kPa) |
| Hydraulic Pressure - Cutting Head | 5,500 psi (37,921 kPa) |
| Hydraulic Pressure - Auxiliary | 3,000 psi (20,684 kPa) |
| Pump Flow - Drives | 57 gpm (2126 L/min) |
| Pump Flow - Cutting Head | 200 gpm (757 L/min) |
| Pump Flow - Auxiliary | 40 gpm (151 L/min |
| Pump Flow - Auxiliary Oil Cooler | 35 gpm (132 L/min |
| Hydraulic Reservoir - Drives | 105 gal. (397 L) |
| Hydraulic Reservoir - Cutting Head | 150 gal. (568 L) |
| Final Drives | GFT 110 |
| * The Manufacturer reserves the right to change these specifications without notice and without incurring any obligation relating to such changes. | |