|
|
| Rubber-tired tractor - hp (KW) | 275 (205) |
| Maximum Cutting Depth - in. (cm) | 48 (122) |
| Blade ground clearance (field) - in. (cm) | 10 (25.4) |
| Blade ground clearance (transport) - in. (cm) | 10 (25.4) |
| Plow height (transport) - in. (cm) | 96 (244) |
| Plow Weight - lbs (kg) | 6,000 (2,721) |
| TUBING SIZE - Installation chute sizes available - in.(cm) |
3 (7.62) 4 (10.2) |
| Rubber-tired tractor - hp (KW) | 300 (224) |
| Crawler tractor - hp (KW) | 180 (134) |
| Maximum Cutting Depth - in. (cm) | 60 (152) |
| Blade ground clearance (field) - in. (cm) | 16 (40.6) |
| Blade ground clearance (transport) - in. (cm) | 16 (40.6) |
| Plow height (transport) - in. (cm) | 134 (340) |
| Plow Weight - lbs (kg) | 9,000 (4,082) |
| Hydraulically Adjustable Blade |
| TUBING SIZE - Installation chute sizes available - in.(cm) |
3 (7.62) 4 (10.2) 5 (12.7) 6 (15.24) 8 (20.3) |
| Rubber-tired tractor - hp (KW) | 450 (336) |
| Crawler tractor - hp (KW) | 270 (201) |
| Maximum Cutting Depth - in. (cm) | 90 (228.6) |
| Blade ground clearance (field) - in. (cm) | 24 (61) |
| Blade ground clearance (transport) - in. (cm) | 24 (61) |
| Plow height (transport) - in. (cm) | 152 (386) |
| Plow Weight - lbs (kg) | 14,000 (6,349) |
| Hydraulically Adjustable Blade |
| TUBING SIZE - Installation chute sizes available - in.(cm) |
|
3 (7.62) 4 (10.2) 5 (12.7) 6 (15.24) 8 (20.3) 10 (25.4) 12 (30.5) 15 (38.1) |
| Rubber-tired tractor - hp (KW) | 450 (336) |
| Crawler tractor - hp (KW) | 270 (201) |
| Maximum Cutting Depth - in. (cm) | 90 (228.6) |
| Blade ground clearance (field) - in. (cm) | 18 (46) |
| Blade ground clearance (transport) - in. (cm) | 24 (61) |
| Plow height (transport) - in. (cm) | 144 (365.76) |
| Plow Weight - lbs (kg) | 14,000 (6,349) |
| Hydraulically Adjustable Blade |
| TUBING SIZE - Installation chute sizes available - in.(cm) |
|
3 (7.62) 4 (10.2) 5 (12.7) 6 (15.24) 8 (20.3) 10 (25.4) 12 (30.5) 15 (38.1) |
| Crawler tractor - hp (KW) | D9+ |
| Maximum Cutting Depth - in. (cm) | 126 (320) |
| Blade ground clearance (field) - in. (cm) | 19 (48.3) |
| Blade ground clearance (transport) - in. (cm) | 19 (48.3) |
| Plow height (transport) - in. (cm) | ht. or tractor |
| Plow Weight - lbs (kg) | 20,000 (9,070) |
| Hydraulically Adjustable Blade |
| TUBING SIZE - Installation chute sizes available - in.(cm) |
3 (7.62) 4 (10.2) 5 (12.7) 6 (15.24) 8 (20.3) 10 (25.4) 15 (38.1) |